<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>University of Auckland Robotics Research Group</title>
		<link>http://robotics.ece.auckland.ac.nz/gallery</link>
		<description>51 photos in 12 albums</description>
		<language>en-US</language>
		<lastBuildDate>Wed, 19 Jun 2013 23:18:51 +1200</lastBuildDate>
		<managingEditor>b.macdonald@auckland.ac.nz</managingEditor>
		<webMaster>b.macdonald@auckland.ac.nz</webMaster>
		<generator>Gallery 1.5.10, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>University of Auckland Robotics Research Group</title>
			<url>http://robotics.ece.auckland.ac.nz/albums/Mechatronics-Testbed/pict0059.thumb.jpg</url>
			<link>http://robotics.ece.auckland.ac.nz/gallery</link>
			<width>144</width>
			<height>108</height>
		</image>
		<item>
			<link>http://robotics.ece.auckland.ac.nz/gallery/view_album.php?set_albumName=Mechatronics-Testbed</link>
			<guid isPermaLink="false">79e9730a96726f45d2b6bf5cdee3d306</guid>
			<title>Implementing distributed controls for a mechatronics test bed</title>
			<pubDate>Mon, 07 Dec 2009 18:34:14 +1300</pubDate>
			<photo:imgsrc>http://robotics.ece.auckland.ac.nz/albums/Mechatronics-Testbed/pict0059.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://robotics.ece.auckland.ac.nz/albums/Mechatronics-Testbed/pict0059.sized.jpg</photo:thumbnail>
			<pb:thumb>http://robotics.ece.auckland.ac.nz/albums/Mechatronics-Testbed/pict0059.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Project 27&lt;br /&gt;
Supervisor: Dr Valeriy Vyatkin&lt;br /&gt;
Second Examiner: Dr Partha Roop&lt;br /&gt;
Students: Anirudha Sardesai and Omar Mazharullah&lt;br /&gt;
</description>
		</item>
		<item>
			<link>http://robotics.ece.auckland.ac.nz/gallery/view_album.php?set_albumName=ExhibitionDay2006</link>
			<guid isPermaLink="false">4dd28af4e6f074f1b9bbe7de4f1f5230</guid>
			<title>Robotic projects at our final year undergraduate project exhibition day on 15 September 2006</title>
			<pubDate>Mon, 07 Dec 2009 18:34:14 +1300</pubDate>
			<photo:imgsrc>http://robotics.ece.auckland.ac.nz/albums/ExhibitionDay2006/pict0083.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://robotics.ece.auckland.ac.nz/albums/ExhibitionDay2006/pict0083.sized.jpg</photo:thumbnail>
			<pb:thumb>http://robotics.ece.auckland.ac.nz/albums/ExhibitionDay2006/pict0083.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Final year students demonstrate their projects to visiting public, industry, friends and family.</description>
		</item>
		<item>
			<link>http://robotics.ece.auckland.ac.nz/gallery/view_album.php?set_albumName=album06</link>
			<guid isPermaLink="false">3325e38ca5f8a15d109c29c238cc0e3c</guid>
			<title>An Intelligent Sensor for Water Velocity and Acceleration</title>
			<pubDate>Mon, 07 Dec 2009 18:34:14 +1300</pubDate>
			<photo:imgsrc>http://robotics.ece.auckland.ac.nz/albums/album06/pict0079.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://robotics.ece.auckland.ac.nz/albums/album06/pict0079.sized.jpg</photo:thumbnail>
			<pb:thumb>http://robotics.ece.auckland.ac.nz/albums/album06/pict0079.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description>Project 55.&lt;br /&gt;
Supervisor: Professor Zoran Salcic&lt;br /&gt;
Second Examiner: Mr Lawrence Carter&lt;br /&gt;
Students: Ehad Akeila and Hani Akeila</description>
		</item>
		<item>
			<link>http://robotics.ece.auckland.ac.nz/gallery/view_album.php?set_albumName=album03</link>
			<guid isPermaLink="false">9e5783468b1d3bb4896aa408aafe38f0</guid>
			<title>Programming robots using human demonstrations</title>
			<pubDate>Mon, 07 Dec 2009 18:34:14 +1300</pubDate>
			<photo:imgsrc>http://robotics.ece.auckland.ac.nz/albums/album03/DSC02559.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://robotics.ece.auckland.ac.nz/albums/album03/DSC02559.sized.jpg</photo:thumbnail>
			<pb:thumb>http://robotics.ece.auckland.ac.nz/albums/album03/DSC02559.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Project 88. &lt;br /&gt;
Supervisor: Dr Bruce MacDonald&lt;br /&gt;
Second Examiner: Dr Jing Sun&lt;br /&gt;
Students: Yifan Jiang and Ian Yen-Hung Chen</description>
		</item>
		<item>
			<link>http://robotics.ece.auckland.ac.nz/gallery/view_album.php?set_albumName=album05</link>
			<guid isPermaLink="false">8937a49c12e182ee715d833497b73f86</guid>
			<title>Robotic Fish</title>
			<pubDate>Mon, 07 Dec 2009 18:34:14 +1300</pubDate>
			<photo:imgsrc>http://robotics.ece.auckland.ac.nz/albums/album05/pict0077.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://robotics.ece.auckland.ac.nz/albums/album05/pict0077.sized.jpg</photo:thumbnail>
			<pb:thumb>http://robotics.ece.auckland.ac.nz/albums/album05/pict0077.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description>Project 47.&lt;br /&gt;
Supervisor: Associate Professor Sing-Kiong Nguang&lt;br /&gt;
Second Examiner: Dr Bruce MacDonald&lt;br /&gt;
Students: Hayden Scott-Dye and Vince Deroo&lt;br /&gt;
</description>
		</item>
		<item>
			<link>http://robotics.ece.auckland.ac.nz/gallery/view_album.php?set_albumName=Position-tracking-and-visualisation-for-robot-programming</link>
			<guid isPermaLink="false">54c71e50b75d5c3669ac549858c87ad1</guid>
			<title>Position tracking and visualisation for robot programming</title>
			<pubDate>Mon, 07 Dec 2009 18:34:14 +1300</pubDate>
			<photo:imgsrc>http://robotics.ece.auckland.ac.nz/albums/Position-tracking-and-visualisation-for-robot-programming/pict0062.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://robotics.ece.auckland.ac.nz/albums/Position-tracking-and-visualisation-for-robot-programming/pict0062.sized.jpg</photo:thumbnail>
			<pb:thumb>http://robotics.ece.auckland.ac.nz/albums/Position-tracking-and-visualisation-for-robot-programming/pict0062.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Project 87.&lt;br /&gt;
Supervisor: Dr Bruce MacDonald&lt;br /&gt;
Second Examiner: Dr Oliver Sinnen&lt;br /&gt;
Students: Gareth Shaw and Mike Tsai&lt;br /&gt;
</description>
		</item>
		<item>
			<link>http://robotics.ece.auckland.ac.nz/gallery/view_album.php?set_albumName=album02</link>
			<guid isPermaLink="false">2d60cc76549c09121e9780e5d5faf80a</guid>
			<title>Clifford's eyes</title>
			<pubDate>Mon, 07 Dec 2009 18:34:14 +1300</pubDate>
			<photo:imgsrc>http://robotics.ece.auckland.ac.nz/albums/album02/pict0064.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://robotics.ece.auckland.ac.nz/albums/album02/pict0064.sized.jpg</photo:thumbnail>
			<pb:thumb>http://robotics.ece.auckland.ac.nz/albums/album02/pict0064.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Project 21.&lt;br /&gt;
Supervisor: Associate Professor John Morris&lt;br /&gt;
Second Examiner: Dr Catherine Watson&lt;br /&gt;
Students: Hur Thye Wong and Kenneth Yau&lt;br /&gt;
</description>
		</item>
		<item>
			<link>http://robotics.ece.auckland.ac.nz/gallery/view_album.php?set_albumName=album04</link>
			<guid isPermaLink="false">efba0bffc9c91394c8e6560c45e13c07</guid>
			<title>Development of a Laboratory Scale Unicycle</title>
			<pubDate>Mon, 07 Dec 2009 18:34:14 +1300</pubDate>
			<photo:imgsrc>http://robotics.ece.auckland.ac.nz/albums/album04/pict0073.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://robotics.ece.auckland.ac.nz/albums/album04/pict0073.sized.jpg</photo:thumbnail>
			<pb:thumb>http://robotics.ece.auckland.ac.nz/albums/album04/pict0073.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Project 74.&lt;br /&gt;
Supervisor: Dr Nitish Patel&lt;br /&gt;
Second Examiner: Dr Bruce MacDonald&lt;br /&gt;
Students: Ka Kin Vincent Fung and Chia-han (John) Yang&lt;br /&gt;
</description>
		</item>
		<item>
			<link>http://robotics.ece.auckland.ac.nz/gallery/view_album.php?set_albumName=Robocup-Junior</link>
			<guid isPermaLink="false">f7d96838381e5590d16fb14408a4d2a8</guid>
			<title>Robocup Junior</title>
			<pubDate>Wed, 20 Aug 2008 11:43:22 +1200</pubDate>
			<photo:imgsrc>http://robotics.ece.auckland.ac.nz/albums/Robocup-Junior/pict0006.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://robotics.ece.auckland.ac.nz/albums/Robocup-Junior/pict0006.sized.jpg</photo:thumbnail>
			<pb:thumb>http://robotics.ece.auckland.ac.nz/albums/Robocup-Junior/pict0006.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>The robotics group demonstrates robots and helps at local school competitions for robocup junior.</description>
		</item>
		<item>
			<link>http://robotics.ece.auckland.ac.nz/gallery/view_album.php?set_albumName=researchbots</link>
			<guid isPermaLink="false">03b8f75bdc33b0a54fd93c1ca063728b</guid>
			<title>Research Robots</title>
			<pubDate>Wed, 20 Aug 2008 11:43:22 +1200</pubDate>
			<photo:imgsrc>http://robotics.ece.auckland.ac.nz/albums/researchbots/img_4592.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://robotics.ece.auckland.ac.nz/albums/researchbots/img_4592.sized.jpg</photo:thumbnail>
			<pb:thumb>http://robotics.ece.auckland.ac.nz/albums/researchbots/img_4592.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://robotics.ece.auckland.ac.nz/gallery/view_album.php?set_albumName=Robot-demos-at-Courses-and-Careers-Day-26-August-2006</link>
			<guid isPermaLink="false">82145680fc40cacb505611bc646c2848</guid>
			<title>Robot demos at Courses and Careers day on 26 August 2006</title>
			<pubDate>Wed, 20 Aug 2008 11:43:20 +1200</pubDate>
			<photo:imgsrc>http://robotics.ece.auckland.ac.nz/albums/Robot-demos-at-Courses-and-Careers-Day-26-August-2006/pict0015.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://robotics.ece.auckland.ac.nz/albums/Robot-demos-at-Courses-and-Careers-Day-26-August-2006/pict0015.sized.jpg</photo:thumbnail>
			<pb:thumb>http://robotics.ece.auckland.ac.nz/albums/Robot-demos-at-Courses-and-Careers-Day-26-August-2006/pict0015.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Robotics group people show robots and robot behaviour to visiting school students, parents, and members of the public.</description>
		</item>
		<item>
			<link>http://robotics.ece.auckland.ac.nz/gallery/view_album.php?set_albumName=robotsoccer</link>
			<guid isPermaLink="false">33e8c9df463aa2936dbd2a68d6f38258</guid>
			<title>Robot Soccer</title>
			<pubDate>Wed, 20 Aug 2008 11:43:20 +1200</pubDate>
			<photo:imgsrc>http://robotics.ece.auckland.ac.nz/albums/robotsoccer/DSCN2475.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://robotics.ece.auckland.ac.nz/albums/robotsoccer/DSCN2475.sized.jpg</photo:thumbnail>
			<pb:thumb>http://robotics.ece.auckland.ac.nz/albums/robotsoccer/DSCN2475.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
